The Bank operates throughout Poland and has no branches outside of its borders. Services are offered through a chain of 413 outlets across Poland, through the Millenet web banking system, through the telephone banking channel and a chain of 519 proprietary ATMs. Thanks to the numerous distribution channels, the Bank's products and services can be accessed in Poland 7 days a week and 24 hours a day.
Scale of Bank Millennium Group's business activity | 2015 | 2014 | 2013 | 2012 |
Number of individual clients | 1.4 m | 1.3 m | 1.2 m | 1.2 m |
Number of corporate clients | 13.5 thous. | 13 thous. | 10.5 thous. | 10 thous. |
Number of branches | 413 | 423 | 439 | 447 |
Number of ATMs | 519 | 539 | 555 | 566 |
Number of Internet banking clients | 1,688,147 (83%) | 1,536,260 (74%) | 1,438,813 (62%) | 1,433,726 (54%) |
Number of mobile banking clients | 402,689 (20%) | 145,000 (21%) | 79,183 (13%) | 51,395 (8%) |
Number of employees | 5992 | 6183 | 5956 | 6073 |
Number of suppliers | 5623 | 5357 | 5142 | 5529 |
Sponsoring and grants | PLN 883 thousand | PLN 1.79 million | PLN 2.59 million | PLN 1.67 million |
G4-9