Employee evaluation system
All the Bank employees, excluding those who are on long-term holiday and other leaves, are subject to regular evaluation. Evaluation is conducted on the basis of previously communicated, objective criteria. The accepted evaluation criteria cannot discriminate against an employee or be contrary to the Bank’s values and the nature and purpose of work of the evaluated person. The evaluation should be conducted and communicated with respect for the employee’s dignity and take into account his/her attitude towards risk mitigation.
G4-LA11
Periodic employee evaluation may form grounds for an opinion about an employee, promotion, transfer between organizational units, change of tasks and responsibilities, preparation of individual professional growth and training plans, decision to change terms of employment and continuation of employment. Evaluation of work quality is also one of the key factors considered in setting the amount of the bonus awarded periodically to employees.
Above average customer service quality is rewarded under the bonus system for branch employees. When evaluating sales performance, sales network supervisors review them against the reports presenting periodic customer service quality (Mystery Shopping) studies. In the case of Head Office employees, important evaluation criteria include quality and ethical conduct in cooperation with other employees and Clients.
The Bank also has in place an Employee Reward Program IMPAKT in which employees reward their colleagues. In 2015, 40 employees were recognized for their commitment, improvement of quality, innovative solutions and accepting challenges that inspire others.
Promotions* | 2015 | 2014 | 2013 | 2012 | ||||||||
Females | Males | Total | Females | Males | Total | Females | Males | Total | Females | Males | Total | |
Upper management | 1 (5%) | 2 (4%) | 3 (4%) | 0 | 2 (4%) | 2 (3%) | 0 | 0 | 0 | 0 | 3 (5%) | 3 (4%) |
Management | 59 (11%) | 35 (10%) | 94 (11%) | 66 (12%) | 37 (11%) | 103 (12%) | 75 (14%) | 56 (17%) | 131 (15%) | 79 (15%) | 57 (16%) | 136 (15%) |
Sales personnel | 279 (11%) | 140 (17%) | 419 (12%) | 327 (12%) | 141 (15%) | 468 (13%) | 315 (13%) | 115 (16%) | 430 (13%) | 479 (19%) | 199 (26%) | 678 (21%) |
Technicians | 100 (13%) | 76 (15%) | 176 (14%) | 130 (18%) | 73 (15%) | 203 (17%) | 126 (17%) | 103 (22%) | 229 (19%) | 83 (12%) | 33 (7%) | 116 (10%) |
Other employees | 34 (12%) | 21 (18%) | 55 (14%) | 58 (18%) | 25 (17%) | 83 (17%) | 78 (20%) | 34 (17%) | 112 (19%) | 74 (16%) | 33 (15%) | 107 (16%) |
Total | 473 (11%) | 274 (15%) | 747 (12%) | 581 (14%) | 278 (14%) | 859 (14%) | 594 (14%) | 308 (17%) | 902 (15%) | 715 (17%) | 325 (18%) | 1,040 (17%) |
*number and % of employees in the group who were promoted
Employee training
The training programs addressed to Bank employees aim at enhancing the quality and efficiency of work.
Training programs conducted in 2015
Retail Banking:
- training introducing a new standard and tools for talking to the bank’s clients - for credit and investment products and a model conversation with the bank’s new client;
- e-learning product training - mainly for cash loans, mortgage products and investment products;
- orientation for new employees: knowledge of products, procedures, customer service, operation of banking applications, recognition of currency and money laundering prevention.
Corporate Banking:
- analysis of investment undertakings in the context of bank financing;
- EU funds;
- effective phone conversation;
- Professional Bank Advisor – relationship manager certification program
Head Office:
- professional training specific to individual units and their tasks.
Management:
- M#leaders leadership development program attended by 129 managers and directors;
- Corporate Banking Leader – a program for managers of the Corporate Banking Department;
- feedback skills training for Regional Directors of the retail sales network.
*the following calculation criterion was used: Employee participated/not participated in training of this type
Average number of training hours by gender and position | 2015 | 2014 | 2013 | 2012 | ||||||||
Females | Males | Total | Females | Males | Total | Females | Males | Total | Females | Males | Total | |
Management Board | 0 | 11 | 10 | 0 | 45 | 32 | 9 | 26 | 21 | 0 | 56 | 42 |
Upper management | 67 | 44 | 50 | 36 | 23 | 27 | 97 | 71 | 78 | 99 | 44 | 57 |
Management | 37 | 32 | 35 | 46 | 36 | 42 | 32 | 34 | 33 | 42 | 39 | 40 |
Sales personnel | 43 | 44 | 44 | 44 | 51 | 46 | 41 | 55 | 45 | 47 | 57 | 49 |
Other employees | 100 | 184 | 125 | 44 | 67 | 51 | 23 | 38 | 28 | 84 | 133 | 100 |
Total | 39 | 39 | 39 | 36 | 36 | 36 | 31 | 35 | 32 | 43 | 48 | 44 |
G4-LA9